Title | ΑΝΑΛΥΤΙΚΗ ΧΗΜΕΙΑ / ANALYTICAL CHEMISTRY |
Code | Ν308Υ |
Faculty | Agriculture, Forestry and Natural Environment |
School | Agriculture |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Spring |
Common | Yes |
Status | Active |
Course ID | 420001903 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|
Academic Year | 2016 – 2017 |
Class Period | Spring |
Faculty Instructors |
|
Weekly Hours | 3 |
Total Hours | 38 |
Class ID | 600055443
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 26 | ✓ | |||
Laboratory Work | 10 | ✓ | |||
Reading Assigment | 101 | ✓ | |||
Exams | 3 | ✓ | |||
Total | 140 |