Title | ΕΦΑΡΜΟΓΕΣ ΤΗΣ ΓΕΩΠΛΗΡΟΦΟΡΙΚΗΣ ΣΤΙΣ ΔΙΕΥΘΕΤΗΣΕΙΣ ΟΡΕΙΝΩΝ ΥΔΑΤΩΝ / Geoinformatics Application on Mountainous Water Management |
Code | 0410Ε |
Faculty | Agriculture, Forestry and Natural Environment |
School | Forestry and Natural Environment |
Cycle / Level | 1st / Undergraduate, 2nd / Postgraduate, 3rd / Doctorate |
Teaching Period | Spring |
Common | Yes |
Status | Active |
Course ID | 420000474 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
Forest Production - Forest Protection and Natural Environment | Elective Courses | 2 | 1 | 6 |
Range Science and Wildlife Management | Elective Courses | 2 | 1 | 6 |
Planning & Development of Natural Resources | Elective Courses | 2 | 1 | 6 |
Forest Technical and Hydronomic works | Elective Courses | 2 | 1 | 6 |
Harvesting and Technology of Forest Products | Elective Courses | 2 | 1 | 6 |
Academic Year | 2017 – 2018 |
Class Period | Spring |
Faculty Instructors |
|
Weekly Hours | 3 |
Class ID | 600105748
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 160 | 5.7 | |||
Project | 4 | 0.1 | |||
Written assigments | 4 | 0.1 | |||
Total | 168 | 6 |