Title | ΟΙΚΟΝΟΜΙΚΗ ΓΕΩΡΓΙΚΩΝ ΕΚΜΕΤΑΛΛΕΥΣΕΩΝ / ECONOMICS AND MANAGEMENT OF FARM AND AGRICULTURAL BUSINESSES |
Code | Ν107Υ |
Faculty | Agriculture, Forestry and Natural Environment |
School | Agriculture |
Cycle / Level | 1st / Undergraduate, 2nd / Postgraduate |
Teaching Period | Winter |
Common | Yes |
Status | Active |
Course ID | 420001827 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Elective Courses belonging to the other | 9 | 5 | 5 |
AGROTIKĪS OIKONOMIAS | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 9 | 5 | 5 |
Academic Year | 2018 – 2019 |
Class Period | Winter |
Faculty Instructors |
|
Instructors from Other Categories |
|
Weekly Hours | 4 |
Total Hours | 52 |
Class ID | 600119959
|
Building | Γεωπονίας & Δασολογίας |
Floor | Όροφος 2 |
Hall | ΑΙΘΟΥΣΑ "ΚΩΝΣΤΑΝΤΙΝΟΣ ΟΥΣΤΑΜΠΑΣΙΔΗΣ" (279) |
Calendar | Τρίτη 09:00 έως 10:00 |
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 52 | ✓ | |||
Reading Assigment | 20 | ✓ | |||
Field trips and participation in conferences / seminars / activities | 12 | ✓ | ✓ | ||
Written assigments | 53 | ✓ | |||
Exams | 3 | ||||
Total | 140 |