| Title | ΟΙΚΟΝΟΜΙΚΗ ΖΩΙΚΗΣ ΠΑΡΑΓΩΓΗΣ / ECONOMICS OF ANIMAL PRODUCTION |
| Code | Ν125Ε |
| Faculty | Agriculture, Forestry and Natural Environment |
| School | Agriculture |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Winter |
| Common | Yes |
| Status | Active |
| Course ID | 420001845 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| KORMOS | Elective Courses belonging to the other | Winter | - | 5 |
| FYTIKĪS PARAGŌGĪS | Elective Courses belonging to the other | Winter | - | 5 |
| ZŌIKĪS PARAGŌGĪS | Elective Courses belonging to the other | Winter | - | 5 |
| AGROTIKĪS OIKONOMIAS | Elective Course belonging to the selected specialization (Elective Specialization Course) | Winter | - | 5 |
| EGGEIŌN VELTIŌSEŌN, EDAFOLOGIAS KAI GEŌRGIKĪS MĪCΗANIKĪS | Elective Courses belonging to the other | Winter | - | 5 |
| EPISTĪMĪS KAI TECΗNOLOGIAS TROFIMŌN | Elective Courses belonging to the other | Winter | - | 5 |
| Academic Year | 2018 – 2019 |
| Class Period | Winter |
| Instructors from Other Categories |
|
| Weekly Hours | 3 |
| Total Hours | 39 |
| Class ID | 600119974
|
| Building | Γεωπονίας & Δασολογίας |
| Floor | Όροφος 2 |
| Hall | ΑΙΘΟΥΣΑ "ΚΩΝΣΤΑΝΤΙΝΟΣ ΟΥΣΤΑΜΠΑΣΙΔΗΣ" (279) |
| Calendar | Τρίτη 16:00 έως 19:00 |
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Lectures | 39 | ||||
| Fieldwork | 20 | ||||
| Reading Assigment | 78 | ||||
| Exams | 3 | ||||
| Total | 140 |