Title | ΕΠΕΞΕΡΓΑΣΙΑ ΣΗΜΑΤΩΝ ΚΑΙ ΔΕΔΟΜΕΝΩΝ / Data and Signal Processing |
Code | ΜΥΝ730 |
Faculty | Agriculture, Forestry and Natural Environment |
School | Agriculture |
Cycle / Level | 2nd / Postgraduate, 3rd / Doctorate |
Teaching Period | Spring |
Common | Yes |
Status | Active |
Course ID | 420000894 |
Academic Year | 2018 – 2019 |
Class Period | Spring |
Faculty Instructors |
|
Weekly Hours | 4 |
Class ID | 600121128
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | ✓ | ||||
Tutorial | ✓ | ||||
Total |