Title | ΟΔΟΝΤΙΑΤΡΙΚΗ ΑΝΑΙΣΘΗΣΙΟΛΟΓΙΑ / Local Anesthesia in Dentistry |
Code | 101 |
Faculty | Health Sciences |
School | Dentistry |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Winter/Spring |
Coordinator | Nikolaos Ntamparakis |
Common | No |
Status | Active |
Course ID | 240000338 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 3 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 3 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
Core | Compulsory Course | 5 | 3 | 3 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 4 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 5 | 3 | 2 |
Academic Year | 2018 – 2019 |
Class Period | Spring |
Faculty Instructors |
|
Weekly Hours | 2 |
Class ID | 600122461
|