Title | ΚΤΗΜΑΤΟΛΟΓΙΟ / CADASTRE |
Code | Β01 |
Faculty | Engineering |
School | Rural and Surveying Engineering |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Spring |
Coordinator | Sevasti Chalkidou |
Common | No |
Status | Active |
Course ID | 20000894 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
Core | Core Courses | 6 | 3 | 4 |
Academic Year | 2018 – 2019 |
Class Period | Spring |
Faculty Instructors |
|
Weekly Hours | 4 |
Class ID | 600128803
|
Building | Πολυτεχνείο - πτέρυγα Γ (ΤΗΜΜΥ & Τοπογράφων Μηχ.) |
Floor | Όροφος 2 |
Hall | 301 (10) |
Calendar | Τετάρτη 16:00 έως 19:00 |
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | ✓ | ||||
Reading Assigment | |||||
Total |