| Title | ΒΙΟΣΤΑΤΙΣΤΙΚΗ / Biostatistics |
| Code | ABA2 |
| Faculty | Sciences |
| School | Biology |
| Cycle / Level | 2nd / Postgraduate |
| Teaching Period | Winter |
| Coordinator | Stefanos Sgardelis |
| Common | No |
| Status | Inactive |
| Course ID | 40003394 |
| Academic Year | 2018 – 2019 |
| Class Period | Winter |
| Faculty Instructors | |
| Class ID | 600132817
|
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Lectures | ✓ | ||||
| Laboratory Work | ✓ | ✓ | |||
| Reading Assigment | ✓ | ✓ | |||
| Interactive Teaching in Information Center | ✓ | ||||
| Written assigments | ✓ | ||||
| Exams | ✓ | ✓ | |||
| Total |