Title | ΡΟΜΠΟΤΙΚΟΣ ΕΛΕΓΧΟΣ / ROBOTIC CONTROL |
Code | NNA-08-08 |
Faculty | Sciences |
School | Informatics |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Spring |
Coordinator | Konstantinos(constantine) Kotropoulos |
Common | No |
Status | Active |
Course ID | 600018373 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
GENIKĪ KATEUTHYNSĪ | YPOCΗREŌTIKO KATA EPILOGĪ | 8 | 4 | 5 |
Academic Year | 2018 – 2019 |
Class Period | Spring |
Faculty Instructors | |
Weekly Hours | 4 |
Class ID | 600155545
|