Title | ΑΓΡΟΤΙΚΗ ΧΡΗΜΑΤΟΔΟΤΗΣΗ ΚΑΙ ΑΞΙΟΛΟΓΗΣΗ ΕΠΕΝΔΥΣΕΩΝ / AGRICULTURAL FINANCING AND INVESTMENT APPRAISAL |
Code | Ν109Υ |
Faculty | Agriculture, Forestry and Natural Environment |
School | Agriculture |
Cycle / Level | 1st / Undergraduate, 2nd / Postgraduate |
Teaching Period | Winter |
Common | Yes |
Status | Active |
Course ID | 420001829 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Elective Courses belonging to the other | 9 | 5 | 5 |
AGROTIKĪS OIKONOMIAS | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 9 | 5 | 5 |
Academic Year | 2020 – 2021 |
Class Period | Winter |
Faculty Instructors |
|
Weekly Hours | 3 |
Class ID | 600173081
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 39 | ✓ | |||
Reading Assigment | 39 | ✓ | |||
Field trips and participation in conferences / seminars / activities | 24 | ✓ | |||
Written assigments | 35 | ✓ | |||
Exams | 3 | ✓ | |||
Total | 140 |