| Title | ΜΟΡΙΑΚΗ ΜΟΝΤΕΛΟΠΟΙΗΣΗ / Molecural Models |
| Code | Κ101 |
| Faculty | Sciences |
| School | Chemistry |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Winter/Spring |
| Common | No |
| Status | Active |
| Course ID | 40002679 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| THEŌRĪTIKĪ CΗĪMEIA KAI CΗĪMIKĪ EKPAIDEUSĪ | Elective Course belonging to the selected specialization (Elective Specialization Course) | 8 | 4 | 5 |
| CΗĪMIKĪ ANALYSĪ-PERIVALLON-ĪLEKTROCΗĪMEIA | Optional Courses | 8 | 4 | 5 |
| CΗĪMIKĪ SYNTHESĪ-VIOCΗĪMEIA KAI VIOEFARMOGES | Elective Course belonging to the selected specialization (Elective Specialization Course) | 8 | 4 | 5 |
| CΗĪMIKĪ TECΗNOLOGIA KAI VIOMĪCΗANIKĪ CΗĪMEIA | Optional Courses | 8 | 4 | 5 |
| Academic Year | 2021 – 2022 |
| Class Period | Winter |
| Faculty Instructors | |
| Class ID | 600188317
|
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Lectures | ✓ | ||||
| Laboratory Work | ✓ | ||||
| Written assigments | ✓ | ||||
| Exams | ✓ | ||||
| Total |