Title | ΕΙΣΑΓΩΓΗ ΣΤΗΝ ΟΔΟΝΤΙΑΤΡΙΚΗ ΠΛΗΡΟΦΟΡΙΚΗ / Introduction to Dental Informatics |
Code | 154 |
Faculty | Health Sciences |
School | Dentistry |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Winter/Spring |
Coordinator | Anthony Aletras |
Common | No |
Status | Active |
Course ID | 240000366 |
Academic Year | 2021 – 2022 |
Class Period | Winter |
Faculty Instructors |
|
Instructors from Other Categories | |
Weekly Hours | 2 |
Class ID | 600190243
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 26 | ✓ | |||
Laboratory Work | 12 | ✓ | |||
Total | 38 |