Title | ΚΑΛΛΙΕΡΓΕΙΑ ΛΑΧΑΝΙΚΩΝ ΣΕ ΘΕΡΜΟΚΗΠΙΑ / GREENHOUSE VEGETABLE CROP PRODUCTION |
Code | Ν538Ε |
Faculty | Agriculture, Forestry and Natural Environment |
School | Agriculture |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Spring |
Common | Yes |
Status | Active |
Course ID | 420001990 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Elective Courses belonging to the other | Spring | - | 5 |
FYTIKĪS PARAGŌGĪS | Elective Course belonging to the selected specialization (Elective Specialization Course) | Spring | - | 5 |
ZŌIKĪS PARAGŌGĪS | Elective Courses belonging to the other | Spring | - | 5 |
AGROTIKĪS OIKONOMIAS | Elective Courses belonging to the other | Spring | - | 5 |
EGGEIŌN VELTIŌSEŌN, EDAFOLOGIAS KAI GEŌRGIKĪS MĪCΗANIKĪS | Elective Courses belonging to the other | Spring | - | 5 |
EPISTĪMĪS KAI TECΗNOLOGIAS TROFIMŌN | Elective Courses belonging to the other | Spring | - | 5 |
Academic Year | 2021 – 2022 |
Class Period | Spring |
Faculty Instructors |
|
Instructors from Other Categories | |
Weekly Hours | 3 |
Class ID | 600196172
|
Building | Γεωπονίας & Δασολογίας |
Floor | Όροφος 1 |
Hall | ΑΜΦΙΘΕΑΤΡΟ Β (34) |
Calendar | Δευτέρα 12:00 έως 15:00 |
Building | Γεωπονίας & Δασολογίας |
Floor | Όροφος 5 |
Hall | ΕΡΓΑΣΤΗΡΙΟ ΣΗΡΟΤΡΟΦΙΑΣ ΜΕΛΙΣΣΟΚΟΜΙΑΣ (62) (39) |
Calendar | Πέμπτη 10:00 έως 11:00 |
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 80 | ✓ | |||
Laboratory Work | 20 | ✓ | ✓ | ||
Reading Assigment | 10 | ✓ | ✓ | ||
Tutorial | 10 | ✓ | ✓ | ||
Field trips and participation in conferences / seminars / activities | 17 | ✓ | ✓ | ||
Exams | 3 | ✓ | |||
Total | 140 |