Title | Οικονομική Αγροτικών Επιχειρήσεων και Συνεταιρισμών / Economics of Food Enterprises and Agricultural Cooperatives |
Code | AOA105 |
Faculty | Agriculture, Forestry and Natural Environment |
School | Agriculture |
Cycle / Level | 2nd / Postgraduate, 3rd / Doctorate |
Teaching Period | Winter |
Common | Yes |
Status | Active |
Course ID | 600017700 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Elective Courses | Winter | - | 10 |
Academic Year | 2022 – 2023 |
Class Period | Winter |
Faculty Instructors |
|
Weekly Hours | 3 |
Class ID | 600220859
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 30 | ✓ | |||
Seminars | 10 | ✓ | |||
Reading Assigment | 40 | ✓ | |||
Field trips and participation in conferences / seminars / activities | 10 | ✓ | |||
Written assigments | 20 | ✓ | |||
Exams | 30 | ✓ | |||
Total | 140 |