Title | ΜΑΡΚΕΤΙΝΓΚ ΥΠΗΡΕΣΙΩΝ ΑΝΑΨΥΧΗΣ ΚΑΙ ΑΘΛΗΤΙΚΟΥ ΤΟΥΡΙΣΜΟΥ / MARKETING OF LEISURE SERVICES AND SPORT TOURISM |
Code | ΕΠ0234Κ |
Faculty | Physical Education and Sport Science |
School | Physical Education and Sports Sciences (Thessaloniki) |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Winter/Spring |
Coordinator | Konstantinos Alexandris |
Common | Yes |
Status | Active |
Course ID | 600001291 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 5 | 3 | 4 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
Core | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 5 | 3 | 4 |
Academic Year | 2022 – 2023 |
Class Period | Winter |
Instructors from Other Categories |
|
Weekly Hours | 2 |
Class ID | 600221865
|
Building | Physical Education and Athletics (Egnatia & 3 Sept |
Floor | Groundfloor |
Hall | ΤΑΞΥΠ 1 (81) |
Calendar | Thursdsay 15:00 to 16:30 |
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | 24 | ✓ | |||
Reading Assigment | 16 | ✓ | |||
Exams | 60 | ✓ | |||
Total | 100 |