| Title | ΜΑΘΗΜΑΤΙΚΑ ΚΑΙ ΣΤΑΤΙΣΤΙΚΗ / MATHEMATICS AND STATISTICS |
| Code | EC.ENB.5.17 |
| Faculty | Sciences |
| School | Biology |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Winter |
| Coordinator | Athanasios Kallimanis |
| Common | No |
| Status | Active |
| Course ID | 40001670 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| Moriakī Viología, Genetikī kai Viotechnología | Elective Courses | 5 | 3 | 4 |
| Perivallontikī Viología | Elective Courses | 5 | 3 | 4 |
| Genikī | Elective Courses | 5 | 3 | 4 |
| Academic Year | 2023 – 2024 |
| Class Period | Winter |
| Faculty Instructors | |
| Weekly Hours | 3 |
| Class ID | 600232142
|
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Lectures | 45 | 1.8 | ✓ | ||
| Reading Assigment | 30 | 1.2 | ✓ | ||
| Written assigments | 25 | 1 | ✓ | ✓ | |
| Total | 100 | 4 |