Course Attendance Type Distribution
| A/A | Attendance Type | n | % |
| 1 | Erasmus | 19 | 4% |
| 2 | Elective Courses | 104 | 22% |
| 3 | Elective Courses Interdepartmental | 2 | 0% |
| 4 | Mandatory Elective Courses | 10 | 2% |
| 5 | Core Courses | 1 | 0% |
| 6 | Foreign Language | 16 | 3% |
| 7 | Exchange | 27 | 6% |
| 8 | Elected Compulsory Directional | 18 | 4% |
| 9 | Compulsory Course | 36 | 8% |
| 10 | Elective Courses belonging to the selected specialization | 46 | 10% |
| 11 | Compulsory courses beloging to the selected specialisation | 49 | 11% |
| 12 | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 1 | 0% |
(Study guide's courses in the administrative information system, n=463)