| Title | ΕΛΑΦΡΕΣ ΚΑΤΑΣΚΕΥΕΣ / LIGHT STRUCTURES |
| Code | 340 |
| Faculty | Engineering |
| School | Mechanical Engineering |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Spring |
| Common | No |
| Status | Active |
| Course ID | 20000444 |
Programme of Study: UPS of School of Mechanical Engineering
Registered students: 2
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| Design and Structures | Elective Course belonging to the selected specialization (Elective Specialization Course) | 10 | 5 | 5 |
| Academic Year | 2017 – 2018 |
| Class Period | Spring |
| Class ID | 600105332
|
Course Type 2016-2020
- Scientific Area
Course Type 2011-2015
Specific Foundation / Core
Mode of Delivery
- Face to face
Digital Course Content
- e-Study Guide https://qa.auth.gr/en/class/1/600105332
Language of Instruction
- Greek (Instruction, Examination)
General Competences
- Apply knowledge in practice
- Retrieve, analyse and synthesise data and information, with the use of necessary technologies
- Make decisions
- Work autonomously
- Work in an interdisciplinary team
- Be critical and self-critical
- Advance free, creative and causative thinking
Educational Material Types
- Notes
- Slide presentations
- Multimedia
Use of Information and Communication Technologies
Use of ICT
- Use of ICT in Course Teaching
- Use of ICT in Laboratory Teaching
- Use of ICT in Communication with Students
- Use of ICT in Student Assessment
Course Organization
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Lectures | 65 | 2.2 | ✓ | ||
| Reading Assigment | 24 | 0.8 | ✓ | ||
| Interactive Teaching in Information Center | 35 | 1.2 | ✓ | ||
| Project | 20 | 0.7 | ✓ | ||
| Exams | 3 | 0.1 | ✓ | ||
| Other / Others | 3 | 0.1 | |||
| Total | 150 | 5 |
Student Assessment
Student Assessment methods
- Performance / Staging (Summative)
- Written Exam with Problem Solving (Summative)
Last Update
14-10-2016