Faculty | Health Sciences |
School | Dentistry |
Qualification Awarded | PTYCHIO ODONTIATRIKIS (PTYCHIO IN DENTISTRY) Appendix V, 5.3.2, Directive 2005/36/EC |
Programme of Study | UPS of School of Dentistry (2010-today) |
Cycle / Level | 1st / Undergraduate |
Academic Year | 2019 - 2020 |
Status | Active |
Website | http://www.auth.gr/dent |
Contact email | info@dent.auth.gr |
ECTS / Workload | One ECTS unit corresponds to 26 hours of workload. |
Courses of the 1st semester
1st semester
11 classes
Code | Title | ECTS | Type |
---|---|---|---|
100102C | Medical Biology | 7 | COR |
100103S | Introduction to Biomedical Technology | 2 | ELC |
100104C | Ethics, Professional Conduct and Jurisprudence in Dentistry | 3 | COR |
100105C | Oral Ecology | 4 | COR |
100107C | General Anatomy | 3 | COR |
100110C | IATRIKĪ FYSIKĪ | 4 | COR |
100111C | Introduction to clinical dexterities and practice | 3 | COR |
100191C | English I | 2 | COR |
100192C | German I | 2 | COR |
100193C | GALLIKA I | 2 | COR |
100195C | Greek Language I | 2 | COR |
Courses of the 2nd semester
2nd semester
14 classes
Code | Title | ECTS | Type |
---|---|---|---|
2.7 | FYLO KAI ISOTĪTA | 3 | ELC |
4.7 | Gender equality: social approach through biological sciences | 3 | ELC |
100201S | Medical Psychology | 2 | ELC |
100202C | Biochemistry I | 7 | COR |
100203C | Physiology I for Dental Student | 4 | COR |
100204S | METHODOLOGIA TĪS EREUNAS | 2 | ELC |
100205S | IATRIKĪ EKPAIDEUSĪ | 2 | ELC |
100207C | Descriptive Anatomy I | 7 | COR |
100209C | Medical Informatics | 2 | COR |
100210C | General Histology | 5 | COR |
100211C | Dental Morphology | 3 | COR |
100291S | English II | 2 | ELC |
100292S | German II | 2 | ELC |
100295S | Greek language II | 2 | ELC |
Courses of the 3rd semester
3rd semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
100301C | Anatomy II | 8 | COR |
100302S | Practical Training | 2 | ELC |
100303C | Physiology II for Dental Student | 4 | COR |
100305C | Complete Dentures | 4 | COR |
100306C | Hygiene in the Dental Clinic- Dental Waste | 3 | COR |
100308C | Clinical physiology of the orofacial system occlusion | 3 | COR |
100309C | Histology | 5 | COR |
100310C | Cariology-Operative Dentistry I | 4 | COR |
ΓΑΛΛ-Α2Α | French language courses in A2A level | 2 | OP |
Courses of the 4th semester
4th semester
10 classes
Code | Title | ECTS | Type |
---|---|---|---|
100401C | Anatomy III | 8 | COR |
100402S | Clinically Applied Preventive Dentistry | 2 | ELC |
100403C | Microbiology - lmmunology | 4 | COR |
100405C | Preventive Dentistry | 3 | COR |
100406C | Preclinical Endodontics I | 2 | COR |
100409C | Embryology | 7 | COR |
100410C | Biomaterials I | 2 | COR |
100411C | Oral Radiology I | 2 | COR |
100412C | Operatine Dentistry II | 3 | COR |
ΓΑΛΛ-Α2Β | French language courses in A2B level | 2 | OP |
Courses of the 5th semester
5th semester
12 classes
Code | Title | ECTS | Type |
---|---|---|---|
100501C | General Pathology and Histopathology | 7 | COR |
100501S | Craniomandibular Disorders | 2 | ELC |
100502C | Oral diagnosis | 2 | COR |
100502S | Immediate dentures and Overdentures | 2 | ELC |
100503C | Dental Anesthesiology | 2 | COR |
100503S | Pain and Stress Management | 2 | ELC |
100504C | Fixed Prosthodontics I | 2 | COR |
100505C | Removable Partial Dentures I | 3 | COR |
100506C | Introduction to Clinical Periodontology | 2 | COR |
100508C | Preclinical Endodontics II | 2 | COR |
100509C | Oral Radiology II | 2 | COR |
100510C | Operative Dentistry III-Extencive Restoration | 2 | COR |
Courses of the 6th semester
6th semester
11 classes
Code | Title | ECTS | Type |
---|---|---|---|
100601C | Pharmacology | 5 | COR |
100601S | Dermatology-Venereology | 2 | ELC |
100602C | Pathology I | 6 | COR |
100603C | First Aid and emergency treatment - CPR | 2 | COR |
100603S | Preclinical Endodontics III- Microbiology | 2 | ELC |
100604C | General Surgical Pathology and Oral Surgical technigues | 4 | COR |
100605C | Dentoalveolar Surgery I | 2 | COR |
100606C | Fixed Prosthodontics II | 2 | COR |
100607C | Removable Partial Dentures II | 2 | COR |
100608C | Biology of the Periodontal Ecosystem | 3 | COR |
100610C | Clinical Endodontics I | 2 | COR |
Courses of the 7th semester
7th semester
14 classes
Code | Title | ECTS | Type |
---|---|---|---|
100701C | Dentoalveolar Surgery II | 3 | COR |
100701S | Oral Radiology III | 2 | ELC |
100702C | Oral Medicine/Pathology I | 3 | COR |
100702S | Hospital Dentistry | 2 | ELC |
100703C | Fixed Prosthodontics III | 4 | COR |
100703S | Forensic Dentistry | 2 | ELC |
100704C | Removable Prosthodontics' Competence Clinic | 3 | COR |
100704S | Biomaterials II | 2 | ELC |
100705C | Orthodontics I | 3 | COR |
100705S | Prosthodontic Treatment Within Interdisciplinary Dental Care | 2 | ELC |
100706C | Pathology and treatment of periodontal disease | 4 | COR |
100706S | KLINIKES DEXIOTĪTES STĪN EPEIGOUSA ODONTIATRIKĪ | 2 | ELC |
100707C | Clinical Operative Dentistry I -Minimally Invasive Restorations | 4 | COR |
100708C | Clinical Endodontics II | 4 | COR |
Courses of the 8th semester
8th semester
15 classes
Code | Title | ECTS | Type |
---|---|---|---|
100801C | Dentoalveolar Surgery II | 4 | COR |
100801S | Clinical Endodontics IV - Traumatic Injuries | 2 | ELC |
100802C | Oral Surgery | 3 | COR |
100802S | Biology of Dental Implants | 2 | ELC |
100803C | Oral Medicine/Pathology II | 3 | COR |
100804C | Fixed Prosthodontics IV | 2 | COR |
100804S | Laboratory Prosthodontic procedures | 2 | ELC |
100805C | Removable Prosthodontics' Competence Clinic | 2 | COR |
100805S | Tooth Whitening | 2 | ELC |
100806C | Orthodontics II | 3 | COR |
100806S | KLINIKES EFARMOGES TŌN LASERS STĪN ODONTIATRIKĪ | 2 | ELC |
100807C | Treatment of periodontal disease | 4 | COR |
100807S | APOKATASTATIKĪ ODONTIATRIKĪ ME CΗRĪSĪ PSĪFIAKĪS APOTYPŌSĪS, SCΗEDIASĪS KAI KATASKEUĪS APOKATASTASĪS ME MĪCΗANIKĪ YPOSTĪRIZOMENĪ TECΗNOLOGIA ( CAD-CAM) | 2 | ELC |
100808C | Clinical Operative Dentistry II | 4 | COR |
100809C | Clinical Endodontics III | 3 | COR |
Courses of the 9th semester
9th semester
13 classes
Code | Title | ECTS | Type |
---|---|---|---|
100901C | Comprehensive Dental Care Clinic | 13 | COR |
100901S | Otorinolaryngology | 2 | ELC |
100902C | Oral and Maxillofacial Surgery | 2 | COR |
100902S | Rational Prescribing and Therapeutics in Dentistry | 2 | ELC |
100903C | Oral Medicine/Pathology III | 2 | COR |
100903S | Surgery of Dental Implantology | 2 | ELC |
100904C | Complex Prosthodontics Rehabilitation | 2 | COR |
100905C | Orthodontics III | 2 | COR |
100905S | Practical Training in a dental environment | 4 | ELC |
100906C | Community Dentistry | 2 | COR |
100907C | Paediatric Dentistry I | 5 | COR |
102007E | ERASMUS PLACEMENT 1 | 4 | ELC |
102008E | ERASMUS PLACEMENT 2 | 8 | ELC |
Courses of the 10th semester
10th semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
10V08S | Orthodontics Spring Semester | 3 | OP |
101001C | Comprehensive Dental Care Clinic | 20 | COR |
101002C | Oral and Maxillofacial Surgery II | 7 | COR |
101002S | Interdisciplinary Orthodontics | 2 | ELC |
101003C | Oral Medicine/Pathology IV | 2 | COR |
101003S | Implant Prosthodontics | 2 | ELC |
101004C | Geriatric Prosthodontics | 2 | COR |
101005C | Orthodontics IV | 2 | COR |
101006C | Paediatric Dentistry II | 2 | COR |
Courses of the Winter semester
Winter semester
6 classes
Code | Title | ECTS | Type |
---|---|---|---|
102001E | ERASMUS LABORATORY AND CLINICAL TRAINING | 0.2 | EX |
102002E | ERASMUS 2 | 1 | OP |
102003E | ERASMUS 3 | 0 | ELC |
102004E | ERASMUS 4 | 0 | EX |
102005E | ERASMUS 5 | 0 | EX |
102006E | ERASMUS 6 | 0 | EX |
Courses of the Spring semester
Spring semester
1 class
Code | Title | ECTS | Type |
---|---|---|---|
10V06S | Dento-alveolar/implant Surgery Spring Semester | 3 | COR |