Faculty | Sciences |
School | Chemistry |
Qualification Awarded | Πτυχίο Χημείας (Ptyxio Chimias) (Ptychio Chemistry)(Bachelor Degree in Chemistry) |
Programme of Study | PPS-Tmīma CΗīmeías (2016-sīmera) |
Cycle / Level | 1st / Undergraduate |
Academic Year | 2019 - 2020 |
Status | Active |
Website | http://www.chem.auth.gr/ |
Contact email | info@chem.auth.gr |
ECTS / Workload | One ECTS unit corresponds to 25 hours of workload. |
Courses of the 1st semester
VASIKOS KYKLOS1st semester
4 classes
Code | Title | ECTS | Type |
---|---|---|---|
Υ01 | General & Inorganic Chemistry I | 10 | COR |
Υ02 | Basics Principles of Analytical Chemistry | 10 | COR |
Υ03 | Applied Mathematics in Chemistry I | 5 | COR |
Υ04 | Physics I | 5 | COR |
Courses of the 2nd semester
VASIKOS KYKLOS2nd semester
12 classes
Code | Title | ECTS | Type |
---|---|---|---|
Α01 | English for Chemistry | 2 | FL |
Α03 | German for Chemistry | 2 | FL |
Α04 | Italian for Chemistry | 2 | FL |
Α05 | Introduction to Informatics | 5 | ELC |
Α08 | Applied Mathematics in Chemistry II | 5 | ELC |
Α11 | Greek courses for foreigners | 2 | ELC |
Β05 | General Biology | 5 | ELC |
Β06 | Physics II | 5 | ELC |
Υ05 | Inorganic Chemistry II | 5 | COR |
Υ07 | Physical Chemistry I | 5 | COR |
Υ08 | Quantitative Chemical Analysis | 5 | COR |
ΥΝ06 | Organic Chemistry I | 10 | COR |
Courses of the 3rd semester
VASIKOS KYKLOS3rd semester
6 classes
Code | Title | ECTS | Type |
---|---|---|---|
Α06 | Processing and Evaluation of Laboratory Data | 5 | ELC |
Α07 | Management in Chemical Industry | 5 | ELC |
Β07 | Geology & Geochemistry | 5 | ELC |
Υ10 | Physical Chemistry II | 10 | COR |
Υ11 | Quantum Chemistry & Introduction to Spectroscopy | 5 | COR |
ΥΝ09 | Organic Chemistry II | 10 | COR |
Courses of the 4th semester
VASIKOS KYKLOS4th semester
7 classes
Code | Title | ECTS | Type |
---|---|---|---|
Β02 | Radiochemistry & Nuclear Chemistry | 5 | ELC |
Β03 | Chemical Prosseces | 5 | ELC |
Β04 | Spectroscopy of Organic Compounds | 5 | ELC |
Υ13 | Physical Chemistry III | 10 | COR |
Υ14 | Chemical Technology | 5 | COR |
Υ15 | Biochemistry I | 5 | COR |
ΥΕ12 | Organic Chemistry Laboratory I | 5 | COR |
Courses of the 5th semester
VASIKOS KYKLOS5th semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
Η01 | Physical Processes | 5 | ELC |
Η03 | Industrial Organic Chemistry | 5 | ELC |
Η04 | Food Chemistry I | 5 | ELC |
Η07 | Environmental Chemistry | 5 | ELC |
Η09 | Electrochemical Reactions | 5 | ELC |
Η12 | Metrology, Chemometrics and Quality Control | 5 | ELC |
Υ17 | Biochemistry II | 5 | COR |
ΥΕ16 | Organic Chemistry Laboratory II | 5 | COR |
ΥΝ16 | Organic Chemistry III | 5 | COR |
Courses of the 6th semester
VASIKOS KYKLOS6th semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
Η02 | Macromolecular Chemistry | 5 | ELC |
Η05 | Processing and Preserving Food | 5 | ELC |
Η06 | Environmental Pollution Control | 5 | ELC |
Η08 | Green Chemistry | 5 | ELC |
Η10 | Computational Chemistry | 5 | ELC |
Η11 | Materials Chemistry | 5 | ELC |
Η13 | REAL, VIRTUAL AND HYBRID LABORATORIES ON PRINCIPLES AND LAWS OF CHEMISTRY IN FORMAL AND INFORMAL EDUCATION | 5 | ELC |
Υ18 | Instrumental Chemical Analysis I | 5 | COR |
Υ19 | Inorganic Chemistry III | 10 | COR |
Courses of the 7th semester
THEŌRĪTIKĪ CΗĪMEIA KAI CΗĪMIKĪ EKPAIDEUSĪ7th semester
30 classes
CΗĪMIKĪ ANALYSĪ-PERIVALLON-ĪLEKTROCΗĪMEIA7th semester
35 classes
CΗĪMIKĪ SYNTHESĪ-VIOCΗĪMEIA KAI VIOEFARMOGES7th semester
32 classes
CΗĪMIKĪ TECΗNOLOGIA KAI VIOMĪCΗANIKĪ CΗĪMEIA7th semester
37 classes
Courses of the 8th semester
THEŌRĪTIKĪ CΗĪMEIA KAI CΗĪMIKĪ EKPAIDEUSĪ8th semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
Κ101 | Molecural Models | 5 | ELSC |
Κ103 | Application of Excel Sheets in Chemistry | 5 | ELSC |
Κ105 | Didactics of Chemistry and the Role of Experimenting in Chemistry Teaching | 5 | ELSC |
Κ107 | Development of Multimedia Material and e-Learning in Chemistry and Chemistry Teaching | 5 | ELSC |
Κ108 | ITC in the Chemical Laboratory | 5 | ELSC |
Κ110 | Statistics in Thermodynamics | 5 | ELSC |
Κ401 | Technology of Inorganic Materials - Nanotechnology | 5 | OP |
ΚΝ102 | Molecular Symmetry and Group Theory | 5 | ELSC |
ΚΝ111 | Educational Psychology | 5 | ELSC |
CΗĪMIKĪ ANALYSĪ-PERIVALLON-ĪLEKTROCΗĪMEIA8th semester
11 classes
CΗĪMIKĪ SYNTHESĪ-VIOCΗĪMEIA KAI VIOEFARMOGES8th semester
14 classes
Code | Title | ECTS | Type |
---|---|---|---|
Η02 | Macromolecular Chemistry | 5 | ELSC |
Κ101 | Molecural Models | 5 | ELSC |
Κ105 | Didactics of Chemistry and the Role of Experimenting in Chemistry Teaching | 5 | OP |
Κ107 | Development of Multimedia Material and e-Learning in Chemistry and Chemistry Teaching | 5 | OP |
Κ108 | ITC in the Chemical Laboratory | 5 | OP |
Κ301 | Bioinorganic Chemistry | 5 | ELSC |
Κ303 | Physical Methods in Inorganic Chemistry | 5 | ELSC |
Κ309 | Structural Biochemistry and Basics of Biocomputational Chemistry | 5 | ELSC |
Κ312 | Pharmaceutical Chemistry | 5 | ELSC |
Κ313 | Bioorganic Chemistry | 5 | ELSC |
Κ314 | Biotechnology | 5 | ELSC |
Κ401 | Technology of Inorganic Materials - Nanotechnology | 5 | OP |
ΚΝ111 | Educational Psychology | 5 | OP |
ΚΝ307 | Natural Product Chemistry | 5 | ELSC |
CΗĪMIKĪ TECΗNOLOGIA KAI VIOMĪCΗANIKĪ CΗĪMEIA8th semester
14 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΕΗΟ13 | Elements of Economy | 5 | OP |
Κ105 | Didactics of Chemistry and the Role of Experimenting in Chemistry Teaching | 5 | OP |
Κ107 | Development of Multimedia Material and e-Learning in Chemistry and Chemistry Teaching | 5 | ELSC |
Κ108 | ITC in the Chemical Laboratory | 5 | OP |
Κ401 | Technology of Inorganic Materials - Nanotechnology | 5 | ELSC |
Κ403 | Biotechnological Processes | 5 | ELSC |
Κ404 | Transport Phenomena | 5 | ELSC |
Κ405 | Technology of Polymeric Materials | 5 | ELSC |
Κ408 | Colour Chemistry and Technology | 5 | ELSC |
Κ411 | Food Quality Management | 5 | ELSC |
Κ412 | Food Chemistry II | 5 | ELSC |
ΚΝ111 | Educational Psychology | 5 | OP |
ΠΡ04 | Oenology ΙΙ | 5 | OP |
ΠΡ05 | Elements of Viticulture | 5 | OP |
Courses of the Winter semester
THEŌRĪTIKĪ CΗĪMEIA KAI CΗĪMIKĪ EKPAIDEUSĪWinter semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |
CΗĪMIKĪ ANALYSĪ-PERIVALLON-ĪLEKTROCΗĪMEIAWinter semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |
CΗĪMIKĪ SYNTHESĪ-VIOCΗĪMEIA KAI VIOEFARMOGESWinter semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |
CΗĪMIKĪ TECΗNOLOGIA KAI VIOMĪCΗANIKĪ CΗĪMEIAWinter semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |
Courses of the Spring semester
THEŌRĪTIKĪ CΗĪMEIA KAI CΗĪMIKĪ EKPAIDEUSĪSpring semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |
CΗĪMIKĪ ANALYSĪ-PERIVALLON-ĪLEKTROCΗĪMEIASpring semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |
CΗĪMIKĪ SYNTHESĪ-VIOCΗĪMEIA KAI VIOEFARMOGESSpring semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |
CΗĪMIKĪ TECΗNOLOGIA KAI VIOMĪCΗANIKĪ CΗĪMEIASpring semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
ΠΡ06 | Student Internship in the Profession | 5 | PRT |
ΠΡ07 | Student Internship in Education | 5 | PRT |