Faculty | Economic and Political Sciences |
School | Journalism and Mass Communications |
Qualification Awarded | MASTER OF ARTS IN DIGITAL MEDIA, COMMUNICATION AND JOURNALISM-R |
Programme of Study | Master of Arts in Digital Media, Communication and Journalism-R |
Cycle / Level | 2nd / Postgraduate |
Academic Year | 2019 - 2020 |
Status | Active |
Website | http://www.media.jour.auth.gr |
Contact email | info@jour.auth.gr |
ECTS / Workload | One ECTS unit corresponds to hours of workload. |
Courses of the 1st semester
KORMOS1st semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
IP2000 | Travel Journalism and Communication | 6 | COR |
IP2300 | WRITING FOR THE PRINT MEDIA | 0 | SC |
European Journalism1st semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
DIM101 | NEW MEDIA: THEORIES AND PERSPECTIVES | 10 | ELSC |
DIM102 | DIGITAL TOOLS IN NEW MEDIA | 10 | ELC |
DIM107 | MEDIA MANAGEMENT AND MARKETING COMMUNICATIONS | 10 | ELC |
EUJ201 | CONCEPTS AND ASPECTS OF EUROPEAN JOURNALISM | 10 | ComSC |
EUJ207 | RELIGION, VIOLENCE AND NATIONALISM IN THE BALKANS AND THE NEAR EAST :PERCEPTIONS AND REALITIES (19th-21st cent.) | 10 | ELSC |
IP2300 | WRITING FOR THE PRINT MEDIA | 0 | SC |
RIC301 | RISK COMMUNICATION | 10 | ELSC |
RIC302 | PEACE JOURNALISM | 10 | ELC |
RIC307 | WAR AND CRISIS JOURNALISM | 10 | ELC |
Digital Media, Culture and Communication1st semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
DIM101 | NEW MEDIA: THEORIES AND PERSPECTIVES | 10 | ComSC |
DIM102 | DIGITAL TOOLS IN NEW MEDIA | 10 | ELSC |
DIM107 | MEDIA MANAGEMENT AND MARKETING COMMUNICATIONS | 10 | ELSC |
EUJ201 | CONCEPTS AND ASPECTS OF EUROPEAN JOURNALISM | 10 | ELSC |
EUJ207 | RELIGION, VIOLENCE AND NATIONALISM IN THE BALKANS AND THE NEAR EAST :PERCEPTIONS AND REALITIES (19th-21st cent.) | 10 | ELC |
IP2300 | WRITING FOR THE PRINT MEDIA | 0 | SC |
RIC301 | RISK COMMUNICATION | 10 | ELSC |
RIC302 | PEACE JOURNALISM | 10 | ELC |
RIC307 | WAR AND CRISIS JOURNALISM | 10 | ELC |
Risk Communication and Crisis Journalism1st semester
9 classes
Code | Title | ECTS | Type |
---|---|---|---|
DIM101 | NEW MEDIA: THEORIES AND PERSPECTIVES | 10 | ELSC |
DIM102 | DIGITAL TOOLS IN NEW MEDIA | 10 | ELC |
DIM107 | MEDIA MANAGEMENT AND MARKETING COMMUNICATIONS | 10 | ELC |
EUJ201 | CONCEPTS AND ASPECTS OF EUROPEAN JOURNALISM | 10 | ELSC |
EUJ207 | RELIGION, VIOLENCE AND NATIONALISM IN THE BALKANS AND THE NEAR EAST :PERCEPTIONS AND REALITIES (19th-21st cent.) | 10 | ELC |
IP2300 | WRITING FOR THE PRINT MEDIA | 0 | SC |
RIC301 | RISK COMMUNICATION | 10 | ComSC |
RIC302 | PEACE JOURNALISM | 10 | ELSC |
RIC307 | WAR AND CRISIS JOURNALISM | 10 | ELSC |
Courses of the 2nd semester
KORMOS2nd semester
1 classes
Code | Title | ECTS | Type |
---|---|---|---|
IP2000 | Travel Journalism and Communication (repeating) | 6 | COR |
European Journalism2nd semester
11 classes
Code | Title | ECTS | Type |
---|---|---|---|
DIM104 | TELEVISION & DIGITAL CULTURES | 10 | ELC |
DIM109 | DIGITAL MEDIA IN TRAVEL AND TOURISM | 10 | ELC |
DIM110 | DIGITAL AUDIOVISUAL CONTENT PRODUCTION AND PUBLISHING | 10 | ELC |
DIM111 | MULTIMEDIA JOURNALISM: AUTHORING FOR INTERACTIVE MEDIA | 10 | ELC |
EUJ209 | DATA JOURNALISM | 10 | ELSC |
EUJ210 | RESEARCH SEMINAR: REPORTING EUROPE | 10 | ELSC |
EUJ211 | MEDIA AND DIVERSITY IN EUROPE | 10 | ELSC |
IP2400 | WRITING FOR THE BROADCAST MEDIA | 0 | SC |
RIC303 | ENVIRONMENTAL JOURNALISM | 10 | ELC |
RIC305 | MASS COMMUNICATION AND PUBLIC HEALTH | 10 | ELC |
RIC306 | COMMUNICATION CAMPAIGN DESIGN AND ANALYSIS | 10 | ELC |
Digital Media, Culture and Communication2nd semester
11 classes
Code | Title | ECTS | Type |
---|---|---|---|
DIM104 | TELEVISION & DIGITAL CULTURES | 10 | ELSC |
DIM109 | DIGITAL MEDIA IN TRAVEL AND TOURISM | 10 | ELSC |
DIM110 | DIGITAL AUDIOVISUAL CONTENT PRODUCTION AND PUBLISHING | 10 | ELSC |
DIM111 | MULTIMEDIA JOURNALISM: AUTHORING FOR INTERACTIVE MEDIA | 10 | ELSC |
EUJ209 | DATA JOURNALISM | 10 | ELC |
EUJ210 | RESEARCH SEMINAR: REPORTING EUROPE | 10 | ELC |
EUJ211 | MEDIA AND DIVERSITY IN EUROPE | 10 | ELC |
IP2400 | WRITING FOR THE BROADCAST MEDIA | 0 | SC |
RIC303 | ENVIRONMENTAL JOURNALISM | 10 | ELC |
RIC305 | MASS COMMUNICATION AND PUBLIC HEALTH | 10 | ELC |
RIC306 | COMMUNICATION CAMPAIGN DESIGN AND ANALYSIS | 10 | ELC |
Risk Communication and Crisis Journalism2nd semester
11 classes
Code | Title | ECTS | Type |
---|---|---|---|
DIM104 | TELEVISION & DIGITAL CULTURES | 10 | ELC |
DIM109 | DIGITAL MEDIA IN TRAVEL AND TOURISM | 10 | ELC |
DIM110 | DIGITAL AUDIOVISUAL CONTENT PRODUCTION AND PUBLISHING | 10 | ELC |
DIM111 | MULTIMEDIA JOURNALISM: AUTHORING FOR INTERACTIVE MEDIA | 10 | ELC |
EUJ209 | DATA JOURNALISM | 10 | ELC |
EUJ210 | RESEARCH SEMINAR: REPORTING EUROPE | 10 | ELC |
EUJ211 | MEDIA AND DIVERSITY IN EUROPE | 10 | ELC |
IP2400 | WRITING FOR THE BROADCAST MEDIA | 0 | SC |
RIC303 | ENVIRONMENTAL JOURNALISM | 10 | ELSC |
RIC305 | MASS COMMUNICATION AND PUBLIC HEALTH | 10 | ELSC |
RIC306 | COMMUNICATION CAMPAIGN DESIGN AND ANALYSIS | 10 | ELSC |
Courses of the Spring semester
KORMOSSpring semester
2 classes
Code | Title | ECTS | Type |
---|---|---|---|
IP2400 | WRITING FOR THE BROADCAST MEDIA | 0 | SC |
MCC401 | DISSERTATION RESEARCH AND WRITING SKILLS | 10 | SC |