Faculty | Social and Economic Sciences |
School | Political Sciences |
Qualification Awarded | |
Programme of Study | International Studies: Specialization in European Studies |
Cycle / Level | 2nd / Postgraduate |
Academic Year | 2024 - 2025 |
Status | Active |
Contact email | info@polsci.auth.gr |
ECTS / Workload | One ECTS unit corresponds to 27.5 hours of workload. |
Courses of the 1st semester
1st semester
3 classes
Code | Title | ECTS | Type |
---|---|---|---|
ESC101 | Constitutional Law of the EU | 10 | COR |
ESC102 | History and Institutions of European Integration | 10 | COR |
ESC103 | Euroscepticism: parties, policies and people | 10 | COR |
Courses of the 2nd semester
2nd semester
6 classes
Code | Title | ECTS | Type |
---|---|---|---|
ESC201 | EU Area of Freedom, Security and Justice | 10 | ELCOM |
ESC202 | EU Governance and Policies | 10 | ELCOM |
ESCO203 | Politics and Government in Southern Europe. A Comparative Analysis | 5 | ELCOM |
ESCO204 | Political Systems in the Balkans | 5 | ELCOM |
ESCO205 | Fundamental Rights in Europe | 5 | ELCOM |
ESCO206 | EU-Africa Relations | 5 | ELCOM |
Courses of the 3rd semester
3rd semester
6 classes
Code | Title | ECTS | Type |
---|---|---|---|
ESC301 | The Economics of European Integration | 9 | COR |
ESC302 | The International Role of the European Union | 9 | COR |
ESC303 | Region Europe Lab | 6 | COR |
FLAr-1 | Arabic Language | 6 | ELCOM |
FLCh-1 | Chinese for Economics and International Relations | 6 | ELCOM |
FLFr-1 | Strategies Discursives en Francais Contemporain | 6 | ELCOM |
Courses of the 4th semester
4th semester
6 classes
Code | Title | ECTS | Type |
---|---|---|---|
ESC401 | Global Political Economy: Regions and Network | 9 | COR |
ESC402 | Comparative European Societies | 9 | COR |
ESD400 | Dissertation | 9 | COR |
FLAr-2 | Arabic Language | 3 | COR |
FLCh-2 | Chinese for Economics and International Relations | 3 | COR |
FLFr-2 | Strategies Discursives en Francais Contemporain | 3 | COR |