| Faculty | Sciences |
| School | Informatics |
| Qualification Awarded | ARTIFICIAL INTELLIGENCE |
| Programme of Study | PMS TECΗNĪTĪ NOĪMOSYNĪ (2018 éōs sīmera) PF |
| Cycle / Level / NQF | 2nd / Postgraduate / 7 |
| Academic Year | 2023 - 2024 |
| Status | Active |
| Website | ai.csd.auth.gr |
| Contact email | pms_info@csd.auth.gr |
| ECTS / Workload | One ECTS unit corresponds to hours of workload. |
Courses of the 1st semester
1st semester
7 classes
| Code | Title | ECTS | Type |
|---|---|---|---|
| AI101 | Machine Learning | 7.5 | ELC |
| AI102 | Semantic Web | 7.5 | ELC |
| AI103 | Intelligent Systems Programming | 7.5 | ELC |
| AI104 | Advanced Computer Vision | 7.5 | ELC |
| AI105 | Computational Intelligence- Statistical Learning | 7.5 | ELC |
| AI106 | Biosignal Analysis- Neuroinformatics | 7.5 | ELC |
| AI107 | Games and Artificial Intelligence | 7.5 | ELC |
Courses of the 2nd semester
2nd semester
8 classes
| Code | Title | ECTS | Type |
|---|---|---|---|
| AI201 | Language Technology | 7.5 | ELC |
| AI202 | Advanced Topics in Machine Learning | 7.5 | ELC |
| AI203 | Intelligent Agent Systems | 7.5 | ELC |
| AI204 | Deep Learning and Mutlimedia Information Analysis | 7.5 | ELC |
| AI205 | Artificial Intelligence Philosophy | 7.5 | ELC |
| AI206 | Planning, Scheduling and Constraint Solving | 7.5 | ELC |
| AI207 | Autonomous Systems Perception | 7.5 | ELC |
| AI208 | Knowledge Graphs and Ontology Engineering | 7.5 | ELC |
Courses of the 3rd semester
3rd semester
1 class
| Code | Title | ECTS | Type |
|---|---|---|---|
| AI301 | Postgraduate Diploma Thesis | 30 | COR |