Title | ΧΕΙΡΟΥΡΓΙΚΗ ΟΔΟΝΤΙΚΩΝ ΕΜΦΥΤΕΥΜΑΤΩΝ / Surgery of Dental Implantology |
Code | 200 |
Faculty | Health Sciences |
School | Dentistry |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Winter/Spring |
Coordinator | Anastasios Tsirlis |
Common | No |
Status | Active |
Course ID | 240000370 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
Core | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 4 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 9 | 5 | 2 |
Academic Year | 2018 – 2019 |
Class Period | Spring |
Faculty Instructors |
|
Weekly Hours | 2 |
Class ID | 600122493
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Seminars | |||||
Tutorial | |||||
Total |