Course Attendance Type Distribution
| A/A | Attendance Type | n | % |
| 1 | Erasmus | 13 | 3% |
| 2 | Elective Courses | 108 | 23% |
| 3 | Elective Courses Interdepartmental | 1 | 0% |
| 4 | Mandatory Elective Courses | 12 | 3% |
| 5 | Core Courses | 1 | 0% |
| 6 | Foreign Language | 13 | 3% |
| 7 | Optional Courses | 1 | 0% |
| 8 | Exchange | 22 | 5% |
| 9 | Elected Compulsory Directional | 3 | 1% |
| 10 | Compulsory Course | 44 | 10% |
| 11 | Elective Courses belonging to the selected specialization | 15 | 3% |
| 12 | Compulsory courses beloging to the selected specialisation | 93 | 20% |
| 13 | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 1 | 0% |
(Study guide's courses in the administrative information system, n=460)