Course Attendance Type Distribution
| A/A | Attendance Type | n | % |
| 1 | Erasmus | 2 | 1% |
| 2 | Elective Courses | 124 | 63% |
| 3 | Special Election | 1 | 1% |
| 4 | Elective Courses Interdepartmental | 4 | 2% |
| 5 | Elective Course from any School of the University | 1 | 1% |
| 6 | Core Courses | 1 | 1% |
| 7 | Foreign Language | 8 | 4% |
| 8 | Exchange | 3 | 2% |
| 9 | Compulsory Course | 40 | 20% |
| 10 | Elective Courses belonging to the selected specialization | 2 | 1% |
| 11 | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 1 | 1% |
(Study guide's courses in the administrative information system, n=196)