| Title | ΓΡΑΜΜΙΚΗ ΓΕΩΜΕΤΡΙΑ Ι / Linear Geometry I |
| Code | 0331 |
| Faculty | Sciences |
| School | Mathematics |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Spring |
| Common | No |
| Status | Active |
| Course ID | 40000469 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| KORMOS | Elective Courses belonging to the selected specialization | 6 | 3 | 5.5 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| Core | Elective Courses belonging to the selected specialization | 6 | 3 | 5.5 |
| Academic Year | 2016 – 2017 |
| Class Period | Spring |
| Instructors from Other Categories |
|
| Weekly Hours | 3 |
| Total Hours | 39 |
| Class ID | 600038333
|
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Lectures | ✓ | ||||
| Reading Assigment | ✓ | ||||
| Tutorial | ✓ | ✓ | |||
| Total |