Title | ΥΠΟΚΡΙΤΙΚΗ VII / ACTING VII |
Code | ΥΑ0285 |
Faculty | Fine Arts |
School | Drama |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Winter/Spring |
Coordinator | Glykeria Koukourikou |
Common | No |
Status | Active |
Course ID | 120000883 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
Dramatología-Parastasiología | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 5 |
Ypokritikī | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 6 | 3 | 5 |
Skīnografía-Endymatología | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 5 |
Skīnothesía | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 5 |
Academic Year | 2017 – 2018 |
Class Period | Spring |
Faculty Instructors | |
Weekly Hours | 3 |
Class ID | 600072416
|
Building | |
Floor | - |
Hall | Εξαδακτύλου Α2 Υποκριτικής/Σκηνοθεσίας Όροφος 1ος (616) |
Calendar | Dienstag 14:00 to 17:00 |
Building | |
Floor | - |
Hall | Εξαδακτύλου Α1 Υποκριτικής/Σκηνοθεσίας Όροφος 1ος (615) |
Calendar | Mittwoch 14:00 to 17:00 |
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Seminars | 26 | 1.0 | ✓ | ||
Laboratory Work | 52 | 2.1 | ✓ | ✓ | |
Fieldwork | 23 | 0.9 | ✓ | ✓ | |
Reading Assigment | 8 | 0.3 | ✓ | ✓ | |
Written assigments | 7 | 0.3 | ✓ | ||
Artistic creation | 6 | 0.2 | ✓ | ✓ | |
Total | 122 | 4.9 |