| Title | ΒΑΣΕΙΣ ΔΕΔΟΜΕΝΩΝ / BIOLOGICAL DATABASES |
| Code | EC.ENB.5.15 |
| Faculty | Sciences |
| School | Biology |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Winter |
| Coordinator | Athanasios Damialis |
| Common | No |
| Status | Active |
| Course ID | 40001668 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| Moriakī Viología, Genetikī kai Viotechnología | Elective Courses | 5 | 3 | 2 |
| Perivallontikī Viología | Elective Courses | 5 | 3 | 2 |
| Genikī | Elective Courses | 5 | 3 | 2 |
| Academic Year | 2021 – 2022 |
| Class Period | Winter |
| Faculty Instructors |
|
| Instructors from Other Categories | |
| Weekly Hours | 1 |
| Class ID | 600193218
|
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Laboratory Work | 15 | 0.6 | ✓ | ||
| Reading Assigment | 20 | 0.8 | ✓ | ||
| Written assigments | 15 | 0.6 | ✓ | ||
| Total | 50 | 2 |