Title | ΜΕΤΑΛΛΙΚΕΣ ΚΑΤΑΣΚΕΥΕΣ / METAL STRUCTURES |
Code | 05TB10 |
Faculty | Engineering |
School | Architecture |
Cycle / Level | 1st / Undergraduate |
Teaching Period | Spring |
Common | No |
Status | Active |
Course ID | 20002555 |
Orientation | Attendance Type | Semester | Year | ECTS |
---|---|---|---|---|
KORMOS | Compulsory Course | 6 | 3 | 3 |
Academic Year | 2022 – 2023 |
Class Period | Spring |
Instructors from Other Categories | |
Weekly Hours | 2 |
Class ID | 600222298
|
Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
---|---|---|---|---|---|
Lectures | |||||
Seminars | |||||
Total |