| Parent Course | |
| Component Courses |
|
| Title | Αναλυτική Χημεία (Ε) / Analytical Chemistry (L) |
| Code | ANE2 |
| Faculty | Engineering |
| School | Chemical Engineering |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Spring |
| Common | No |
| Other Characteristics | Part of composite course |
| Status | Active |
| Course ID | 20002652 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| KORMOS | Compulsory Course | 2 | 1 | 3 |
| Academic Year | 2015 – 2016 |
| Class Period | Spring |
| Faculty Instructors | |
| Instructors from Other Categories | |
| Weekly Hours | 3 |
| Class ID | 600007662
|