| Title | Ευρωπαϊκά και Τροπικά Ξύλα / European and tropical Timbers |
| Code | 61Ε |
| Faculty | Agriculture, Forestry and Natural Environment |
| School | Forestry and Natural Environment |
| Cycle / Level | 1st / Undergraduate |
| Teaching Period | Spring |
| Common | No |
| Status | Active |
| Course ID | 600019454 |
| Orientation | Attendance Type | Semester | Year | ECTS |
|---|---|---|---|---|
| Elective Courses | Compulsory Course belonging to the selected specialization (Compulsory Specialization Course) | 6 | 3 | 2 |
| Elective Courses | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 2 |
| Elective Courses | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 2 |
| Elective Courses | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 2 |
| Elective Courses | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 2 |
| Elective Courses | Elective Course belonging to the selected specialization (Elective Specialization Course) | 6 | 3 | 2 |
| Academic Year | 2022 – 2023 |
| Class Period | Spring |
| Faculty Instructors |
|
| Weekly Hours | 2 |
| Class ID | 600207683
|
| Building | Δασολογίας (Φοίνικας) - κτίριο δ |
| Floor | Ισόγειο |
| Hall | ΕΡΓΑΣΤΗΡΙΟ ΥΛΟΧΡΗΣΤΙΚΗΣ ΑΙΘΟΥΣΑ ΑΣΚΗΣΕΩΝ ΔΟΜΗ κ ΙΔΙΟΤΗΤΕΣ ΞΥΛΟΥ (497) |
| Calendar | Lundi 14:00 to 16:00 |
| Activities | Workload | ECTS | Individual | Teamwork | Erasmus |
|---|---|---|---|---|---|
| Lectures | 13 | 0.4 | |||
| Laboratory Work | 13 | 0.4 | |||
| Reading Assigment | 18 | 0.6 | |||
| Written assigments | 14 | 0.5 | |||
| Exams | 2 | 0.1 | |||
| Total | 60 | 2 |