| Adramerina Alkistis | ΙΑ1062 | | 8 | 10 | 8 | Y |
| ΙΑ1072 | | 9 | 12 | 9 | Y-KA |
| Agakidis Charalampos | ΙΑ1031 | | 16 | 5 | 8 | Y |
| ΙΑ1062 | | 175 | 10 | 8 | Y |
| ΙΑ1072 | | 358 | 12 | 9 | Y-KA |
| Agakidou Eleni | ΙΑ1063 | | 180 | 10 | 3 | Y |
| ΙΑ1072 | | 8 | 12 | 9 | Y-KA |
| Agorastos Agorastos | ΙΑ1030 | | 4 | 5 | 2 | Y |
| ΙΑ1042 | | 53 | 7 | 3 | Y |
| ΙΑ1075 | | 150 | 12 | 3 | Y-KA |
| Aivaliotis Michail | ΙΑ1004 | | 0 | 1 | 7 | Y |
| ΙΑ1011 | | 30 | 2 | 7 | Y |
| ΙΑ1018 | | 0 | 3 | 5 | Y |
| ΙΑ1024 | | 30 | 4 | 4 | Y |
| ΙΑ2017 | | 2 | 2 | 2 | EA |
| ΙΑ2056 | | 4 | 6 | 2 | EB |
| Aletras Anthony | ΙΑ1008 | | 67 | 2 | 2 | Y |
| Alexandri Stella | ΙΑ1046 | | 72 | 7 | 2 | Y |
| ΙΑ2057 | | 30 | 6 | 2 | EB |
| Almaliotis Diamantis | ΙΑ2075 | | 78 | 6 | 2 | EB |
| Alíkī Iōakeimídou | ΙΑ1067 | | 0 | 6 | 5 | Y |
| Amaniti Aikaterini | ΙΑ1054 | | 60 | 9 | 4 | Y |
| ΙΑ2065 | | 40 | 7 | 2 | EB |
| ΙΑ2067 | | | 6 | 2 | EB |
| ΙΑ2072 | | 4 | 6 | 2 | EB |
| Anastasiadis Anastasios | ΙΑ1053 | | 0 | 9 | 4 | Y |
| Anastasiadis Kyriakos | ΙΑ1040 | | 20 | 7 | 3 | Y |
| ΙΑ2058 | | 20 | 6 | 2 | EB |
| Anastasiadis Savvas | ΙΑ1002 | | 20 | 1 | 5 | Y |
| Anastasopoulos Nikolaos | ΙΑ1003 | | 4 | 1 | 4 | Y |
| ΙΑ1009 | | | 2 | 7 | Y |
| ΙΑ1016 | | 28 | 3 | 8 | Y |
| ΙΑ1022 | | 20 | 4 | 8 | Y |
| ΙΑ2015 | | 2 | 2 | 2 | EA |
| ΙΑ2026 | | 1 | 6 | 2 | EB |
| Andreadis Dimitrios | ΙΑ2019 | | 2 | 5 | 2 | EB |
| Anestis Dimitrios | ΙΑ1045 | | 156 | 7 | 2 | Y |
| ΙΑ2025 | | 5 | 6 | 2 | EB |
| Angelidou Eleni | ΙΑ1012 | | 15 | 2 | 5 | Y |
| ΙΑ1019 | | 30 | 3 | 6 | Y |
| ΙΑ1025 | | 15 | 4 | 6 | Y |
| Angelopoulos Stamatios | ΙΑ1031 | | 0 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Antachopoulos Charalampos | ΙΑ1031 | | 14 | 5 | 8 | Y |
| ΙΑ1062 | | 103 | 10 | 8 | Y |
| ΙΑ1064 | | 2 | 10 | 2 | Y |
| ΙΑ1072 | | 256 | 12 | 9 | Y-KA |
| Antoniadis Antonios | ΙΑ2064 | | 2 | 8 | 2 | EB |
| Antoniadis Nikolaos | ΙΑ1021 | | 6 | 4 | 2 | Y |
| ΙΑ2036 | | 2 | 6 | 2 | EB |
| Antoniadou Zoi-Anna | ΙΑ1067 | | 0 | 6 | 5 | Y |
| ΙΑ2029 | | 78 | 7 | 2 | EB |
| Antoniou Panagiotis | ΙΑ1002 | | 22 | 1 | 5 | Y |
| Antonitsis Polychronis | ΙΑ1040 | | 20 | 7 | 3 | Y |
| ΙΑ1056 | | 1 | 9 | 2 | Y |
| ΙΑ2036 | | 2 | 6 | 2 | EB |
| ΙΑ2058 | | 20 | 6 | 2 | EB |
| Antza Kristina | ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| Anyfanti Panagiota | ΙΑ1059 | | 0 | 10 | 3 | Y |
| Apalla Zoi | ΙΑ1032 | | 162 | 6 | 3 | Y |
| Apostolidis Apostolos | ΙΑ1053 | | 50 | 9 | 4 | Y |
| Apostolidis Stylianos | ΙΑ1031 | | 20 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Apostolopoulou Aikaterini | ΙΑ1056 | | 0 | 9 | 2 | Y |
| ΙΑ2072 | | 2 | 6 | 2 | EB |
| Arampatzis Michail | ΙΑ1032 | | 0 | 6 | 3 | Y |
| Argyriadou Eleni | ΙΑ1054 | | 60 | 9 | 4 | Y |
| ΙΑ2065 | | 40 | 7 | 2 | EB |
| ΙΑ2067 | | | 6 | 2 | EB |
| Arnaoutoglou Marianthi | ΙΑ1044 | | 57 | 7 | 4 | Y |
| ΙΑ1074 | | 186 | 12 | 3 | Y-KA |
| Arnaoutoglou Nikitas | ΙΑ1030 | | 0 | 5 | 2 | Y |
| ΙΑ2009 | | 0 | 3 | 2 | EA |
| Arsos Georgios | ΙΑ1002 | | 2 | 1 | 5 | Y |
| ΙΑ1069 | | 10 | 6 | 5 | Y |
| ΙΑ2074 | | | 8 | 2 | EB |
| Asouchidou Eirini | ΙΑ1003 | | 3 | 1 | 4 | Y |
| ΙΑ1009 | | | 2 | 7 | Y |
| ΙΑ1016 | | 28 | 3 | 8 | Y |
| ΙΑ1022 | | 19 | 4 | 8 | Y |
| ΙΑ2015 | | 0 | 2 | 2 | EA |
| Athanasiadis Apostolos | ΙΑ1052 | | 0 | 9 | 8 | Y |
| ΙΑ2050 | | 0 | 6 | 2 | EB |
| Athanasiadis Loukas | ΙΑ1030 | | 2 | 5 | 2 | Y |
| ΙΑ1042 | | 48 | 7 | 3 | Y |
| ΙΑ1075 | | 90 | 12 | 3 | Y-KA |
| ΙΑ2009 | | 4 | 3 | 2 | EA |
| Athanasiou Alkinoos | ΙΑ1045 | | 20 | 7 | 2 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Atmatzidis Stefanos | ΙΑ1031 | | 15 | 5 | 8 | Y |
| ΙΑ1071 | | 0 | 11 | 18 | Y-KA |
| Avgerinos Ioannis | ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1051 | | 6 | 8 | 2 | Y |
| ΙΑ1059 | | 12 | 10 | 3 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| Avramidou Martha | ΙΑ1068 | | 0 | 6 | 8 | Y |
| Bakirtzis Christos | ΙΑ1044 | | 72 | 7 | 4 | Y |
| ΙΑ1074 | | 225 | 12 | 3 | Y-KA |
| Bakogiannis Konstantinos | ΙΑ2064 | | 2 | 8 | 2 | EB |
| Ballas Konstantinos | ΙΑ1031 | | 10 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2058 | | 20 | 6 | 2 | EB |
| Bamidis Panagiotis | ΙΑ1002 | | 48 | 1 | 5 | Y |
| ΙΑ2023 | | 26 | 5 | 2 | EB |
| Bangeas Petros | ΙΑ1031 | | 14 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Basiakos Sotirios | ΙΑ1033 | | 0 | 6 | 3 | Y |
| Bekiari Eleni | ΙΑ1005 | | 0 | 1 | 3 | Y |
| ΙΑ1021 | | 3 | 4 | 2 | Y |
| ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1051 | | 4 | 8 | 2 | Y |
| ΙΑ1058 | | 2 | 10 | 3 | Y |
| ΙΑ1059 | | 8 | 10 | 3 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| Benos Alexios | ΙΑ2022 | | 4 | 6 | 2 | EB |
| Bili Eleni | ΙΑ1052 | | 0 | 9 | 8 | Y |
| ΙΑ1073 | | 0 | 12 | 4 | Y-KA |
| ΙΑ2073 | | | 6 | 2 | EB |
| Billis Antonios | ΙΑ2011 | | 78 | 3 | 2 | EA |
| Bitsianis Stefanos | ΙΑ1031 | | 14 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| Boboridis Konstadinos | ΙΑ1033 | | 0 | 6 | 3 | Y |
| ΙΑ2024 | | 1 | 5 | 2 | EB |
| Bonti Eleni | ΙΑ1030 | | 2 | 5 | 2 | Y |
| ΙΑ1042 | | 16 | 7 | 3 | Y |
| ΙΑ1075 | | 15 | 12 | 3 | Y-KA |
| ΙΑ2013 | | 22 | 3 | 2 | EA |
| ΙΑ2024 | | 1 | 5 | 2 | EB |
| Bostantzopoulou-Kabouroglou Sevasti | ΙΑ1044 | | 0 | 7 | 4 | Y |
| ΙΑ1074 | | 0 | 12 | 3 | Y-KA |
| Bougioukas Kostantinos | ΙΑ1051 | | 10 | 8 | 2 | Y |
| Boura Panagiota | ΙΑ1058 | | 4 | 10 | 3 | Y |
| Bozikas Panteleimon-Vasileios | ΙΑ1030 | | 2 | 5 | 2 | Y |
| ΙΑ1042 | | 53 | 7 | 3 | Y |
| ΙΑ1075 | | 150 | 12 | 3 | Y-KA |
| ΙΑ2009 | | 4 | 3 | 2 | EA |
| Boziki Marina kleopatra | ΙΑ1037 | | 2 | 6 | 5 | Y |
| ΙΑ1044 | | 57 | 7 | 4 | Y |
| ΙΑ1058 | | 2 | 10 | 3 | Y |
| ΙΑ1074 | | 186 | 12 | 3 | Y-KA |
| ΙΑ2024 | | 4 | 5 | 2 | EB |
| ΙΑ2025 | | 5 | 6 | 2 | EB |
| Capizzello Antonio | ΙΑ2040 | | 6 | 7 | 2 | EB |
| Chaidopoulou Aikaterini | ΙΑ1031 | | 16 | 5 | 8 | Y |
| ΙΑ1056 | | 0 | 9 | 2 | Y |
| ΙΑ1062 | | 164 | 10 | 8 | Y |
| ΙΑ1064 | | 2 | 10 | 2 | Y |
| ΙΑ1072 | | 348 | 12 | 9 | Y-KA |
| Chalidis Vyron | ΙΑ1055 | | 140 | 9 | 4 | Y |
| Charisopoulou Dafni | ΙΑ2046 | | 78 | 6 | 2 | EB |
| Chatziagorou Elpis | ΙΑ1031 | | 18 | 5 | 8 | Y |
| ΙΑ1062 | | 103 | 10 | 8 | Y |
| ΙΑ1064 | | 2 | 10 | 2 | Y |
| ΙΑ1072 | | 211 | 12 | 9 | Y-KA |
| ΙΑ2059 | | 4 | 6 | 2 | EB |
| Chatzidakis Adam | ΙΑ1027 | | 34 | 5 | 3 | Y |
| ΙΑ1069 | | 0 | 6 | 5 | Y |
| ΙΑ2052 | | 30 | 6 | 2 | EB |
| Chatzidimitriou Dimitrios | ΙΑ1029 | | 37 | 5 | 4 | Y |
| ΙΑ1038 | | 40 | 6 | 4 | Y |
| ΙΑ1067 | | 5 | 6 | 5 | Y |
| Chatziioannidis Christos | ΙΑ1063 | | 180 | 10 | 3 | Y |
| ΙΑ1072 | | 15 | 12 | 9 | Y-KA |
| Chatzikyriakidou Anthoula | ΙΑ1001 | | 30 | 1 | 7 | Y |
| ΙΑ1020 | | 30 | 4 | 3 | Y |
| Chatzimavroudis Grigorios | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1031 | | 12 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1061 | | 0 | 10 | 2 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Chatzimeletiou Aikaterini | ΙΑ1001 | | 6 | 1 | 7 | Y |
| ΙΑ1020 | | 4 | 4 | 3 | Y |
| ΙΑ1052 | | 0 | 9 | 8 | Y |
| ΙΑ1073 | | 0 | 12 | 4 | Y-KA |
| ΙΑ2073 | | | 6 | 2 | EB |
| Chatzimichail Charikleia | ΙΑ1007β | | 3 | 1 | 2 | XG |
| ΙΑ1013β | | 3 | 2 | 2 | XG |
| Chatzimouratidis Konstantinos | ΙΑ1053 | | 50 | 9 | 4 | Y |
| Chatzinikolaou Fotios | ΙΑ1057 | | 72 | 9 | 3 | Y |
| Chatzisotiriou Athanasios | ΙΑ1012 | | 67 | 2 | 5 | Y |
| ΙΑ1019 | | 85 | 3 | 6 | Y |
| ΙΑ1025 | | 80 | 4 | 6 | Y |
| ΙΑ2021 | | 2 | 5 | 2 | EB |
| Chatzistamatiou Kimon | ΙΑ1052 | | 0 | 9 | 8 | Y |
| ΙΑ1073 | | 0 | 12 | 4 | Y-KA |
| Chatzivasileiou Evdoxia | ΙΑ1004 | | 0 | 1 | 7 | Y |
| ΙΑ1018 | | 0 | 3 | 5 | Y |
| ΙΑ1024 | | 30 | 4 | 4 | Y |
| ΙΑ2056 | | 4 | 6 | 2 | EB |
| Chatzopoulos Kyriakos | ΙΑ1026 | | 56 | 5 | 7 | Y |
| ΙΑ1059 | | 0 | 10 | 3 | Y |
| ΙΑ1068 | | 56 | 6 | 8 | Y |
| Cheva Angeliki | ΙΑ1026 | | 56 | 5 | 7 | Y |
| ΙΑ1068 | | 56 | 6 | 8 | Y |
| Chourdakis Michail | ΙΑ1035 | | 12 | 6 | 3 | Y |
| ΙΑ1036 | | 10 | 6 | 3 | Y |
| ΙΑ1061 | | 0 | 10 | 2 | Y |
| Chourmouzi Danai | ΙΑ1027 | | 0 | 5 | 3 | Y |
| Chouvarda Ioanna | ΙΑ1008 | | 71 | 2 | 2 | Y |
| ΙΑ2017 | | 2 | 2 | 2 | EA |
| Christoforidi Maria | ΙΑ1038 | | 0 | 6 | 4 | Y |
| Christoforidis Athanasios | ΙΑ1031 | | 18 | 5 | 8 | Y |
| ΙΑ1062 | | 175 | 10 | 8 | Y |
| ΙΑ1064 | | 2 | 10 | 2 | Y |
| ΙΑ1072 | | 358 | 12 | 9 | Y-KA |
| ΙΑ2053 | | 2 | 6 | 2 | EB |
| Christopoulos Dimitrios | ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Chrysogonidis Ioannis | ΙΑ1027 | | 34 | 5 | 3 | Y |
| ΙΑ1069 | | 0 | 6 | 5 | Y |
| Chytiroglou Prodromos | ΙΑ1026 | | 56 | 5 | 7 | Y |
| ΙΑ1068 | | 56 | 6 | 8 | Y |
| Dadous Tzortz-Zaki | ΙΑ1031 | | 2 | 5 | 8 | Y |
| ΙΑ1039 | | 158 | 7 | 4 | Y |
| ΙΑ1070 | | 0 | 11 | 18 | Y-KA |
| Dagklis Themistoklis | ΙΑ1052 | | 0 | 9 | 8 | Y |
| ΙΑ2050 | | 0 | 6 | 2 | EB |
| ΙΑ2076 | | | 9 | 2 | EB |
| Daniilidis Angelos | ΙΑ1052 | | 0 | 9 | 8 | Y |
| ΙΑ1073 | | 0 | 12 | 4 | Y-KA |
| Daoudaki Maria | ΙΑ1004 | | 0 | 1 | 7 | Y |
| ΙΑ1011 | | 30 | 2 | 7 | Y |
| ΙΑ1018 | | 0 | 3 | 5 | Y |
| ΙΑ1024 | | 30 | 4 | 4 | Y |
| ΙΑ2036 | | 1 | 6 | 2 | EB |
| ΙΑ2056 | | 4 | 6 | 2 | EB |
| Dastiridou Anna | ΙΑ2032 | | 2 | 7 | 2 | EB |
| Demiri Efterpi | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1050 | | 36 | 8 | 2 | Y |
| ΙΑ1059 | | 0 | 10 | 3 | Y |
| Diakogiannis Ioannis | ΙΑ1030 | | 2 | 5 | 2 | Y |
| ΙΑ1042 | | 60 | 7 | 3 | Y |
| ΙΑ1075 | | 75 | 12 | 3 | Y-KA |
| ΙΑ2028 | | 3 | 6 | 2 | EB |
| ΙΑ2033 | | 20 | 7 | 2 | EB |
| Diamantis Konstantinos | ΙΑ1002 | | 48 | 1 | 5 | Y |
| Didangelos Matthaios | ΙΑ1039 | | 45 | 7 | 4 | Y |
| ΙΑ1070 | | 0 | 11 | 18 | Y-KA |
| ΙΑ2064 | | 2 | 8 | 2 | EB |
| Didangelos Triantafyllos | ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1056 | | 1 | 9 | 2 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2026 | | 2 | 6 | 2 | EB |
| ΙΑ2060 | | 1 | 5 | 2 | EB |
| Dimikiotou Maria | ΙΑ1001 | | 20 | 1 | 7 | Y |
| ΙΑ1020 | | 20 | 4 | 3 | Y |
| Dimitriadis Fotios | ΙΑ1021 | | 15 | 4 | 2 | Y |
| ΙΑ1053 | | 50 | 9 | 4 | Y |
| Dimitriadis Georgios | ΙΑ1021 | | 6 | 4 | 2 | Y |
| ΙΑ1053 | | 50 | 9 | 4 | Y |
| ΙΑ2026 | | 1 | 6 | 2 | EB |
| Dimitroulas Theodoros | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1058 | | 4 | 10 | 3 | Y |
| ΙΑ1070 | | 18 | 12 | 18 | Y-KA |
| Dimiza Filitsa | ΙΑ2022 | | 2 | 6 | 2 | EB |
| Dimopoulou Despoina | ΙΑ1031 | | 2 | 5 | 8 | Y |
| ΙΑ1058 | | 2 | 10 | 3 | Y |
| ΙΑ1070 | | 0 | 11 | 18 | Y-KA |
| Dinas Konstantinos | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1052 | | 0 | 9 | 8 | Y |
| Dionysiou Dimitrios | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1050 | | 36 | 8 | 2 | Y |
| Ditsios Konstantinos | ΙΑ1055 | | 120 | 9 | 4 | Y |
| ΙΑ1056 | | 1 | 9 | 2 | Y |
| Domvri Kalliopi | ΙΑ1010 | | 44 | 2 | 5 | Y |
| ΙΑ1017 | | 44 | 3 | 4 | Y |
| ΙΑ1023 | | 20 | 4 | 7 | Y |
| ΙΑ2016 | | 10 | 6 | 2 | EB |
| Doumas Argyrios | ΙΑ1002 | | 2 | 1 | 5 | Y |
| ΙΑ1069 | | 10 | 6 | 5 | Y |
| ΙΑ2074 | | | 8 | 2 | EB |
| Doumas Michail | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1037 | | 0 | 6 | 5 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2060 | | 1 | 5 | 2 | EB |
| Dragoumi Pinelopi | ΙΑ1072 | | 3 | 12 | 9 | Y-KA |
| ΙΑ2047 | | 26 | 6 | 2 | EB |
| ΙΑ2048 | | 26 | 6 | 2 | EB |
| Economou Marina-Kely | ΙΑ1031 | | 16 | 5 | 8 | Y |
| ΙΑ1062 | | 175 | 10 | 8 | Y |
| ΙΑ1064 | | 2 | 10 | 2 | Y |
| ΙΑ1072 | | 364 | 12 | 9 | Y-KA |
| Efthymiadis Georgios | ΙΑ1031 | | 2 | 5 | 8 | Y |
| ΙΑ1039 | | 158 | 7 | 4 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2064 | | 4 | 8 | 2 | EB |
| Exindari Maria | ΙΑ1029 | | 36 | 5 | 4 | Y |
| ΙΑ1038 | | 40 | 6 | 4 | Y |
| ΙΑ1067 | | 5 | 6 | 5 | Y |
| Eystathiou M | ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| Farmaki Evangelia | ΙΑ1031 | | 16 | 5 | 8 | Y |
| ΙΑ1062 | | 175 | 10 | 8 | Y |
| ΙΑ1072 | | 364 | 12 | 9 | Y-KA |
| Fidani Styliani | ΙΑ1001 | | 30 | 1 | 7 | Y |
| ΙΑ1020 | | 30 | 4 | 3 | Y |
| ΙΑ1031 | | 10 | 5 | 8 | Y |
| ΙΑ1062 | | 32 | 10 | 8 | Y |
| ΙΑ1072 | | 0 | 12 | 9 | Y-KA |
| Filioti Ioanna | ΙΑ1031 | | 6 | 5 | 8 | Y |
| ΙΑ1062 | | 60 | 10 | 8 | Y |
| ΙΑ1072 | | 164 | 12 | 9 | Y-KA |
| Filippou Panagiota | ΙΑ1004 | | 0 | 1 | 7 | Y |
| ΙΑ1011 | | 30 | 2 | 7 | Y |
| ΙΑ1018 | | 0 | 3 | 5 | Y |
| ΙΑ1024 | | 30 | 4 | 4 | Y |
| Filos Dimitrios | ΙΑ1008 | | 12 | 2 | 2 | Y |
| ΙΑ2070 | | | 3 | 2 | EA |
| Foinitsis Stefanos | ΙΑ1027 | | 34 | 5 | 3 | Y |
| ΙΑ1069 | | 0 | 6 | 5 | Y |
| ΙΑ2052 | | 8 | 6 | 2 | EB |
| ΙΑ2060 | | 1 | 5 | 2 | EB |
| Fokas Konstantinos | ΙΑ1042 | | 5 | 7 | 3 | Y |
| ΙΑ1075 | | 5 | 12 | 3 | Y-KA |
| Foroglou Nikolaos | ΙΑ1045 | | 188 | 7 | 2 | Y |
| ΙΑ1056 | | 0 | 9 | 2 | Y |
| Foroglou Periklis | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1050 | | 36 | 8 | 2 | Y |
| Foroulis Christoforos | ΙΑ1040 | | 20 | 7 | 3 | Y |
| ΙΑ2058 | | 20 | 6 | 2 | EB |
| Fotiadou Anastasia | ΙΑ1026 | | 0 | 5 | 7 | Y |
| Fotiadou Christina | ΙΑ1032 | | 0 | 6 | 3 | Y |
| Fotoulaki Maria | ΙΑ1031 | | 17 | 5 | 8 | Y |
| ΙΑ1062 | | 180 | 10 | 8 | Y |
| ΙΑ1072 | | 360 | 12 | 9 | Y-KA |
| Fountoulakis Konstantinos | ΙΑ1030 | | 0 | 5 | 2 | Y |
| ΙΑ1042 | | 70 | 7 | 3 | Y |
| ΙΑ1075 | | 280 | 12 | 3 | Y-KA |
| ΙΑ2009 | | 12 | 3 | 2 | EA |
| ΙΑ2021 | | 6 | 5 | 2 | EB |
| ΙΑ2033 | | 2 | 7 | 2 | EB |
| Fountzila Eleni | ΙΑ1041 | | 12 | 7 | 4 | Y |
| Fragakis Nikolaos | ΙΑ1039 | | 158 | 7 | 4 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2064 | | 4 | 8 | 2 | EB |
| Fragkou Aikaterini | ΙΑ1011 | | | 2 | 7 | Y |
| ΙΑ1024 | | 30 | 4 | 4 | Y |
| Fyntanidou Varvara | ΙΑ1005 | | 10 | 1 | 3 | Y |
| ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1056 | | 0 | 9 | 2 | Y |
| ΙΑ2065 | | | 7 | 2 | EB |
| ΙΑ2072 | | 4 | 6 | 2 | EB |
| Galanis Ioannis | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1031 | | 13 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Galanis Nikiforos | ΙΑ1055 | | 140 | 9 | 4 | Y |
| ΙΑ2026 | | 2 | 6 | 2 | EB |
| Galli-Tsinopoulou Assimina | ΙΑ1031 | | 18 | 5 | 8 | Y |
| ΙΑ1062 | | 164 | 10 | 8 | Y |
| ΙΑ1064 | | 4 | 10 | 2 | Y |
| ΙΑ1072 | | 348 | 12 | 9 | Y-KA |
| Gargani Sofia | ΙΑ1010 | | 44 | 2 | 5 | Y |
| ΙΑ1017 | | 44 | 3 | 4 | Y |
| ΙΑ1023 | | 20 | 4 | 7 | Y |
| ΙΑ2016 | | 10 | 6 | 2 | EB |
| Garyfallos Alexandros-Anastasios | ΙΑ1058 | | 2 | 10 | 3 | Y |
| Gavana Magdalini | ΙΑ1005 | | 12 | 1 | 3 | Y |
| ΙΑ1021 | | 12 | 4 | 2 | Y |
| ΙΑ1076 | | 90 | 12 | 5 | Y-KA |
| Gavriilaki Eleni | ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1070 | | 140 | 12 | 18 | Y-KA |
| ΙΑ2055 | | 2 | 7 | 2 | EB |
| ΙΑ2060 | | 1 | 5 | 2 | EB |
| Gavriilidou Georgia | ΙΑ1007δ | | 3 | 1 | 2 | XG |
| ΙΑ1013δ | | 0 | 2 | 2 | XG |
| Georgiadou Effrosyni | ΙΑ1008 | | 104 | 2 | 2 | Y |
| Georgianos Panagiotis | ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1037 | | 2 | 6 | 5 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2063 | | 4 | 7 | 2 | EB |
| Georgiou Elisavet | ΙΑ1004 | | 0 | 1 | 7 | Y |
| ΙΑ1011 | | 30 | 2 | 7 | Y |
| ΙΑ1018 | | 0 | 3 | 5 | Y |
| ΙΑ1024 | | 30 | 4 | 4 | Y |
| ΙΑ2017 | | 2 | 2 | 2 | EA |
| ΙΑ2056 | | 4 | 6 | 2 | EB |
| Germanidis Georgios | ΙΑ1031 | | 34 | 5 | 8 | Y |
| ΙΑ1047 | | 0 | 8 | 9 | Y |
| ΙΑ1056 | | 1 | 9 | 2 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| Giagdzidis Ioakim | ΙΑ1031 | | 10 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| Giakoustidis Alexandros | ΙΑ1031 | | 14 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2043 | | 6 | 7 | 2 | EB |
| Giakoustidis Dimitrios | ΙΑ1031 | | 17 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2043 | | 15 | 7 | 2 | EB |
| ΙΑ2056 | | 2 | 6 | 2 | EB |
| Giannakoulas Georgios | ΙΑ1039 | | 158 | 7 | 4 | Y |
| ΙΑ1056 | | 1 | 9 | 2 | Y |
| ΙΑ1061 | | 0 | 10 | 2 | Y |
| ΙΑ1070 | | 0 | 12 | 18 | Y-KA |
| ΙΑ2064 | | 4 | 8 | 2 | EB |
| ΙΑ2072 | | 2 | 6 | 2 | EB |
| Giannios Konstantinos | ΙΑ1031 | | 14 | 5 | 8 | Y |
| ΙΑ1048 | | 0 | 8 | 9 | Y |
| ΙΑ1071 | | 0 | 12 | 18 | Y-KA |
| Giannopoulos Andreas | ΙΑ1031 | | 18 | 5 | 8 | Y |
| ΙΑ1062 | | 164 | 10 | 8 | Y |
| ΙΑ1072 | | 360 | 12 | 9 | Y-KA |
| Giannopoulos Argyrios | ΙΑ1049 | | 0 | 8 | 2 | Y |
| Giannopoulos Georgios | ΙΑ1039 | | 158 | 7 | 4 | Y |
| ΙΑ2064 | | 2 | 8 | 2 | EB |
| Giannopoulos Theodoros | ΙΑ1033 | | 0 | 6 | 3 | Y |
| Giannoulis Dimitrios | ΙΑ1033 | | 0 | 6 | 3 | Y |
| Giannoulis Kleanthis | ΙΑ1021 | | 4 | 4 | 2 | Y |
| ΙΑ1031 | | 17 | 5 | 8 | Y |
